Sand Volleyball Standings

Early Spring 2021 Thursday Sand Volleyball (4 on 4) @ Wakefield Crowbar

Sponsors

(4 on 4) - Division A (Upper) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Blockbusters A 8 0 0 100.0 16 14 16 2 62
2   You know A 7 2 0 77.8 14 11 16 5 46
3   Walking Stick Brewing A 7 1 0 87.5 14 9 14 5 40
4   Sand NinjaZ A 5 3 0 62.5 10 4 11 7 30
5   WASTED Potential A 4 3 0 57.1 8 2 9 7 12
6   Booty Squad A 4 4 0 50.0 8 1 9 8 22
7   Ace in ya Face A 4 3 0 57.1 8 0 9 9 14
8   Relax and Take Notes A 3 5 0 37.5 6 -3 8 11 8
9   Sand in Low Places (SPK) A 3 4 0 42.9 6 -3 6 9 22
10   Bumpaholics A 3 5 0 37.5 6 -5 6 11 4
11   The Cobras A 2 6 0 25.0 4 -6 6 12 0
12   Sets on the Beach A 0 7 0 0.0 0 -11 3 14 0
13   We Like to Party A 0 7 0 0.0 0 -13 1 14 0

(4 on 4) - Division B (Lower) Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Set W/L
Diff
Sets
Won
Sets
Lost
PI *
1   Lady Glittersparkles B 8 1 0 88.9 16 15 17 2 60
2   Sandy Cheeks B 7 3 0 70.0 14 7 15 8 44
3   If You Aint Last You're First 6 1 0 85.7 12 6 12 6 42
4   Sand Jobs B 6 2 0 75.0 12 4 12 8 46
5   This Won’t Take Long B 5 3 0 62.5 10 6 12 6 26
6   Best sets of your life B 5 2 0 71.4 10 6 11 5 40
7   Spikological Warfare B 5 3 0 62.5 10 4 11 7 24
8   Good Will Bumping B 4 3 0 57.1 8 4 10 6 32
9   Una Mas Serv-eza B 4 3 0 57.1 8 2 9 7 16
10   Slappy Jump B 4 3 0 57.1 8 1 8 7 24
11   Flipadelphia B 4 4 0 50.0 8 -2 8 10 14
12   How I Set your Mother B 3 5 0 37.5 6 -5 6 11 8
13   The Empire Spikes Back B 2 5 0 28.6 4 -2 8 10 2
14   Dive Hard B 2 5 0 28.6 4 -5 6 11 10
15   Safe Sets B 2 6 0 25.0 4 -7 5 12 2
16   Volley Llamas B 1 7 0 12.5 2 -12 3 15 2
17   Spike Tysons B 1 6 0 14.3 2 -9 3 12 6
18   Spike it like it’s hot B 0 7 0 0.0 0 -13 1 14 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.