Kickball Standings

Early Spring 2021 Thursday Kickball (13 inch Ball)

Sponsors

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Got You By The Balls 8 0 0 100.0 16 59 74 15 52
2   My Pitch Bad, My Pitch Good 7 1 0 87.5 14 65 79 14 44
3   TBD 5 2 0 71.4 10 19 40 21 26
4   Vaccinated Allstars 5 2 0 71.4 10 1 29 28 24
5   Skidmarks 5 4 0 55.6 10 -18 37 55 22
6   Kickin Nuggets 3 5 0 37.5 6 -2 41 43 10
7   New Kicks on the Block 2 5 0 28.6 4 -5 27 32 4
8   The Don't Bothers 2 5 0 28.6 4 -21 22 43 16
9   13 Inch Balls 2 5 0 28.6 4 -23 26 49 6
10   One Kick Wonders 1 6 0 14.3 2 -23 22 45 2
11   Recreational Hazards 1 6 0 14.3 2 -52 8 60 2
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.