Softball Standings

Late Spring 2021 Thursday Softball DOUBLEHEADERS

Sponsors

Late Spring 2021 Thursday Softball DOUBLEHEADERS - COMPETITIVE Division Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Backyard All-Stars 10 0 0 100.0 20 52 101 49 76
2   Scared Hitless 6 4 0 60.0 12 14 73 59 44
3   Hall of Shamers (ft. Daddy) 4 5 1 45.0 9 -8 58 66 17
4   The Untouchaballs 3 5 2 40.0 8 4 58 54 18
5   Iron force 2 6 1 27.8 5 -38 37 75 12
6   Swangin n Bangin 2 7 0 22.2 4 -24 57 81 24

Late Spring 2021 Thursday Softball DOUBLEHEADERS - RECREATIONAL Division Standings

  Team Wins Losses Draws Win
%
Ranking
Points
Point
Diff
Points
Scored
Points
Allowed
PI *
1   Big Knockers 9 1 0 90.0 18 49 108 59 66
2   We Got The Runs 7 2 0 77.8 14 46 94 48 38
3   Team Elenita 5 5 0 50.0 10 12 87 75 42
4   4PF 3 6 0 33.3 6 -29 62 91 18
5   Foul Ballers 3 6 0 33.3 6 -4 62 66 14
6   The Hit & Runners 1 8 0 11.1 2 -74 26 100 6
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.