| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Point Diff |
Points Scored |
Points Allowed | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flags to Riches | 2 | 0 | 0 | 100.0 | 4 | 22 | 44 | 22 | 0 |
| 2 | Kiss My Pass | 1 | 0 | 0 | 100.0 | 2 | 40 | 40 | 0 | 2 |
| 3 | Good Vibes 😎 | 1 | 0 | 0 | 100.0 | 2 | 19 | 26 | 7 | 0 |
| 4 | B2A | 1 | 0 | 0 | 100.0 | 2 | 8 | 28 | 20 | 2 |
| 5 | Can't See Us | 1 | 1 | 0 | 50.0 | 2 | 5 | 57 | 52 | 2 |
| 6 | Space City Rejectz | 1 | 1 | 0 | 50.0 | 2 | 4 | 44 | 40 | 2 |
| 7 | Mike Jones! | 1 | 1 | 0 | 50.0 | 2 | 1 | 37 | 36 | 0 |
| 8 | Bulls on Parade | 1 | 1 | 0 | 50.0 | 2 | -11 | 49 | 60 | 2 |
| 9 | Gridiron Gang | 1 | 1 | 0 | 50.0 | 2 | -15 | 33 | 48 | 0 |
| 10 | HTX | 0 | 1 | 0 | 0.0 | 0 | -7 | 15 | 22 | 0 |
| 11 | Cactus Jacks | 0 | 1 | 0 | 0.0 | 0 | -7 | 15 | 22 | 0 |
| 12 | Blitz and Giggles | 0 | 1 | 0 | 0.0 | 0 | -25 | 8 | 33 | 0 |
| 13 | Anitamaxwednesday | 0 | 2 | 0 | 0.0 | 0 | -34 | 14 | 48 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.