Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sets and the City R | 8 | 2 | 0 | 80.0 | 16 | 9 | 15 | 6 | 62 |
2 | Team Pickled R | 7 | 3 | 0 | 70.0 | 14 | 9 | 16 | 7 | 46 |
3 | Big Dills R | 5 | 5 | 0 | 50.0 | 10 | 0 | 11 | 11 | 16 |
4 | Baby got Pickleback R | 0 | 10 | 0 | 0.0 | 0 | -18 | 1 | 19 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Binge Dinking | 10 | 0 | 0 | 100.0 | 20 | 18 | 19 | 1 | 72 |
2 | Wet Bandits | 10 | 0 | 0 | 100.0 | 20 | 16 | 20 | 4 | 82 |
3 | Stone Cold Stunners | 7 | 3 | 0 | 70.0 | 14 | 9 | 16 | 7 | 62 |
4 | Zesty Picklez | 7 | 3 | 0 | 70.0 | 14 | 9 | 15 | 6 | 48 |
5 | PDG Pickle de Gallo | 7 | 3 | 0 | 70.0 | 14 | 5 | 14 | 9 | 34 |
6 | Pickle Boys Stay Hot | 6 | 4 | 0 | 60.0 | 12 | 6 | 14 | 8 | 30 |
7 | DINKIN n’ DINKIN | 6 | 4 | 0 | 60.0 | 12 | 2 | 11 | 9 | 26 |
8 | Carvers | 5 | 1 | 0 | 83.3 | 10 | 8 | 11 | 3 | 46 |
9 | Unsolicited Dinks | 5 | 5 | 0 | 50.0 | 10 | 1 | 12 | 11 | 40 |
10 | Court Jesters | 4 | 6 | 0 | 40.0 | 8 | -5 | 9 | 14 | 24 |
11 | Washington Redskins | 3 | 7 | 0 | 30.0 | 6 | -7 | 9 | 16 | 10 |
12 | Backhanded Compliments | 3 | 7 | 0 | 30.0 | 6 | -6 | 6 | 12 | 6 |
13 | Dink'in Bout You | 2 | 8 | 0 | 20.0 | 4 | -12 | 5 | 17 | 8 |
14 | Pickle Babes | 2 | 8 | 0 | 20.0 | 4 | -13 | 4 | 17 | 2 |
15 | Volley Llamas | 1 | 9 | 0 | 10.0 | 2 | -13 | 4 | 17 | 6 |
16 | Let’s smash | 0 | 10 | 0 | 0.0 | 0 | -18 | 2 | 20 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.