| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dink about it I | 9 | 2 | 1 | 79.2 | 19 | 12 | 20 | 8 | 95 |
| 2 | DAFO I | 8 | 4 | 1 | 65.4 | 17 | 6 | 18 | 12 | 82 |
| 3 | Dink Flamingos I | 8 | 4 | 0 | 66.7 | 16 | 7 | 18 | 11 | 76 |
| 4 | Tropickle Thunder I | 8 | 4 | 0 | 66.7 | 16 | 8 | 19 | 11 | 79 |
| 5 | Volley Llamas I | 7 | 4 | 0 | 63.6 | 14 | 6 | 16 | 10 | 63 |
| 6 | Court Jesters I | 7 | 4 | 0 | 63.6 | 14 | 5 | 15 | 10 | 72 |
| 7 | Nice Dink I | 6 | 6 | 0 | 50.0 | 12 | 2 | 14 | 12 | 26 |
| 8 | Big Dills I | 6 | 5 | 0 | 54.5 | 12 | 1 | 13 | 12 | 55 |
| 9 | Net Assets I | 3 | 9 | 0 | 25.0 | 6 | -11 | 9 | 20 | 4 |
| 10 | Dinkelbergs I | 1 | 10 | 0 | 9.1 | 2 | -15 | 5 | 20 | 0 |
| 11 | Undinkable I | 0 | 11 | 0 | 0.0 | 0 | -21 | 1 | 22 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paddle Snakes | 12 | 1 | 0 | 92.3 | 24 | 19 | 24 | 5 | 138 |
| 2 | Swaggies | 10 | 2 | 0 | 83.3 | 20 | 16 | 21 | 5 | 90 |
| 3 | Pickleballers | 9 | 4 | 0 | 69.2 | 18 | 9 | 19 | 10 | 86 |
| 4 | Los Amigos | 9 | 2 | 0 | 81.8 | 18 | 14 | 19 | 5 | 94 |
| 5 | Binge Dinking | 7 | 4 | 0 | 63.6 | 14 | 5 | 14 | 9 | 54 |
| 6 | Samosas & Shamrocks | 6 | 5 | 0 | 54.5 | 12 | 2 | 14 | 12 | 40 |
| 7 | Dill Pickles | 6 | 6 | 0 | 50.0 | 12 | 0 | 14 | 14 | 58 |
| 8 | Willy Taveras Fan Club | 5 | 6 | 0 | 45.5 | 10 | -2 | 12 | 14 | 30 |
| 9 | The Dill Does | 4 | 7 | 0 | 36.4 | 8 | -4 | 11 | 15 | 48 |
| 10 | Average white dinks | 4 | 7 | 0 | 36.4 | 8 | -5 | 10 | 15 | 28 |
| 11 | Spin Doctors | 4 | 8 | 0 | 33.3 | 8 | -10 | 9 | 19 | 36 |
| 12 | Washington Redskins | 4 | 8 | 0 | 33.3 | 8 | -10 | 8 | 18 | 26 |
| 13 | Don't Lob Us The Ball | 3 | 9 | 0 | 25.0 | 6 | -11 | 9 | 20 | 22 |
| 14 | 99 probs but a whiff ain't one | 2 | 9 | 0 | 18.2 | 4 | -13 | 7 | 20 | 8 |
| 15 | Dirty Mike and the | 1 | 8 | 0 | 11.1 | 2 | -10 | 6 | 16 | 8 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.