 
	| W | L | T | 
|---|---|---|
| 5 | 2 | 0 | 
 Team Schedule
 Team Schedule| Thursday, January 25 | |||||
| 7:50 PM | Flag Football Field 1 |   | Visitor vsDon't Touchdown There | Win 27 - 0 |   Viewing | 
| Thursday, February 1 | |||||
| 7:05 PM | Flag Football Field 1 |   | Visitor vsJUSTICE FOR BARB | Win 31 - 0 |   Viewing | 
| Thursday, March 1 | |||||
| 7:05 PM | Flag Football Field 1 |   | Visitor vsKiwi Koalas | Win 20 - 12 |   Viewing | 
| Thursday, March 8 | |||||
| 7:50 PM | Flag Football Field 1 |   | Home vsSaboteurs | Win 34 - 13 |   Viewing | 
| 8:35 PM | Flag Football Field 1 |   | Home vsTouchdown For What?! | Loss 24 - 26 |   Viewing | 
| Thursday, March 15 | |||||
| 8:35 PM | Flag Football Field 1 |   | Home vsNo Punt Intended | Win 27 - 20 |   Viewing | 
| Thursday, March 22 | |||||
| 7:50 PM | Field 1 |   | Home vsTouchdown For What?! | Loss 26 - 34 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.