 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Thursday, April 5 | |||||
| 8:35 PM | Field 2 |   | Home vsTouchdown For What | Loss 0 - 14 |   Viewing | 
| Thursday, April 12 | |||||
| 7:05 PM | Field 2 |   | Home vsNo Punt Intended | Loss 6 - 34 |   Viewing | 
| Thursday, April 19 | |||||
| 7:50 PM | Field 2 |   | Visitor vsFumble This | Loss 6 - 20 |   Viewing | 
| Thursday, April 26 | |||||
| 8:35 PM | Field 2 |   | Home vsOutkasts | Loss 12 - 27 |   Viewing | 
| 9:20 PM | Field 2 |   | Home vsSaboteurs | Loss 0 - 21 |   Viewing | 
| Thursday, May 3 | |||||
| 8:15 PM | Field 2 |   | Visitor vsJukebox | Loss 7 - 20 |   Viewing | 
| Thursday, May 10 | |||||
| 7:05 PM | Field 2 |   | Visitor vsSaboteurs | Loss 12 - 34 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.