 
	| W | L | T | 
|---|---|---|
| 2 | 4 | 2 | 
 Team Schedule
 Team Schedule| Monday, August 13 | |||||
| 7:45 PM | Field 1 |   | Home vsArse 'N' All | Tie 2 - 2 |   Viewing | 
| Monday, August 27 | |||||
| 9:15 PM | Field 1 |   | Visitor vsPenalty Box Heroes | Tie 0 - 0 |   Viewing | 
| Monday, September 17 | |||||
| 7:00 PM | Field 1 |   | Home vsArse 'N' All | Loss 4 - 6 |   Viewing | 
| Monday, September 24 | |||||
| 8:30 PM | Field 1 |   | Visitor vsNet Six and Chill | Loss 0 - 2 |   Viewing | 
| 9:15 PM | Field 1 |   | Visitor vsThe DISCO Ball Kickers | Loss 1 - 4 |   Viewing | 
| Monday, October 8 | |||||
| 7:00 PM | Field 1 |   | Visitor vskickingyourassets | Win 5 - 0 |   Viewing | 
| Monday, October 22 | |||||
| 7:00 PM | Field 1 |   | Home vsPenalty Box Heroes | Win 3 - 2 |   Viewing | 
| 8:30 PM | Field 1 |   | Visitor vsNet Six and Chill | Loss 0 - 1 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.