| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchen Duty I | 12 | 0 | 0 | 100.0 | 24 | 23 | 24 | 1 | 144 |
| 2 | Dinks & Dividends I | 9 | 2 | 0 | 81.8 | 18 | 12 | 19 | 7 | 86 |
| 3 | Dilly Goose I | 9 | 4 | 0 | 69.2 | 18 | 8 | 19 | 11 | 88 |
| 4 | Dill-ightful Dinkers I | 7 | 5 | 0 | 58.3 | 14 | 5 | 16 | 11 | 54 |
| 5 | Dink With A Wink I | 6 | 5 | 0 | 54.5 | 12 | 2 | 13 | 11 | 44 |
| 6 | Crowbar Chickens I | 6 | 6 | 0 | 50.0 | 12 | -2 | 12 | 14 | 38 |
| 7 | Nice Dink I | 5 | 4 | 0 | 55.6 | 10 | 3 | 12 | 9 | 54 |
| 8 | Ball Busters I | 4 | 8 | 0 | 33.3 | 8 | -5 | 11 | 16 | 24 |
| 9 | Paddlesnakes I | 4 | 7 | 0 | 36.4 | 8 | -5 | 10 | 15 | 26 |
| 10 | Quit your kitchen I | 4 | 9 | 0 | 30.8 | 8 | -11 | 9 | 20 | 22 |
| 11 | Triple D I | 2 | 9 | 0 | 18.2 | 4 | -12 | 6 | 18 | 10 |
| 12 | The Dinkelbergs I | 1 | 10 | 0 | 9.1 | 2 | -18 | 3 | 21 | 8 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dink Dynasty | 11 | 2 | 0 | 84.6 | 22 | 15 | 22 | 7 | 148 |
| 2 | Reveille's Rocky Top | 9 | 2 | 0 | 81.8 | 18 | 14 | 19 | 5 | 96 |
| 3 | Nightmare on Pickle Street | 9 | 3 | 0 | 75.0 | 18 | 12 | 18 | 6 | 74 |
| 4 | Pickleballers | 9 | 3 | 0 | 75.0 | 18 | 11 | 19 | 8 | 96 |
| 5 | Binge Dinking | 8 | 4 | 0 | 66.7 | 16 | 5 | 18 | 13 | 68 |
| 6 | Big Dill Energy | 8 | 4 | 0 | 66.7 | 16 | 6 | 17 | 11 | 62 |
| 7 | Willy Taveras Fan Club | 7 | 2 | 0 | 77.8 | 14 | 9 | 15 | 6 | 80 |
| 8 | Kitchen Nightmares | 7 | 4 | 0 | 63.6 | 14 | 6 | 15 | 9 | 62 |
| 9 | B/C pickleball team | 6 | 6 | 0 | 50.0 | 12 | 1 | 14 | 13 | 50 |
| 10 | That's What She Said | 6 | 5 | 0 | 54.5 | 12 | 5 | 15 | 10 | 30 |
| 11 | Los Pickles | 5 | 6 | 0 | 45.5 | 10 | 1 | 13 | 12 | 26 |
| 12 | Dink Flamingos | 5 | 6 | 0 | 45.5 | 10 | -5 | 10 | 15 | 28 |
| 13 | Don't Lob Us The Ball | 4 | 8 | 0 | 33.3 | 8 | -6 | 11 | 17 | 10 |
| 14 | Dink about it | 3 | 9 | 0 | 25.0 | 6 | -12 | 8 | 20 | 16 |
| 15 | Washington Redskins | 2 | 9 | 0 | 18.2 | 4 | -12 | 6 | 18 | 8 |
| 16 | The Caruso Law Firm | 1 | 8 | 0 | 11.1 | 2 | -13 | 3 | 16 | 2 |
| 17 | Tropickle Thunder | 1 | 10 | 0 | 9.1 | 2 | -17 | 4 | 21 | 6 |
| 18 | Fully loaded weapon | 1 | 11 | 0 | 8.3 | 2 | -20 | 2 | 22 | 2 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.