| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bumpin Lines | 2 | 0 | 0 | 100.0 | 4 | 4 | 4 | 0 | 0 |
| 2 | Spikes of Hormuz | 2 | 0 | 0 | 100.0 | 4 | 3 | 4 | 1 | 0 |
| 3 | Far Too Strong | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 2 |
| 4 | Volley Ball-Stars | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 |
| 5 | We Always Get It Up | 1 | 0 | 0 | 100.0 | 2 | 2 | 2 | 0 | 0 |
| 6 | Diggity Dawgz | 1 | 1 | 0 | 50.0 | 2 | 0 | 2 | 2 | 0 |
| 7 | I'm Bringing Setsy Back | 0 | 1 | 0 | 0.0 | 0 | -1 | 1 | 2 | 0 |
| 8 | Bump and Grind | 0 | 1 | 0 | 0.0 | 0 | -2 | 0 | 2 | 0 |
| 9 | Sandy Setters | 0 | 1 | 0 | 0.0 | 0 | -2 | 0 | 2 | 0 |
| 10 | Serve-ivors | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
| 11 | Volleyfall | 0 | 2 | 0 | 0.0 | 0 | -4 | 0 | 4 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points |
Set W/L Diff |
Sets Won |
Sets Lost | PI * | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Setting Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.