 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 29 | |||||
| 7:00 PM | Field 1 | Visitor vsRowdies | Loss 4 - 14 |   Viewing | |
| Tuesday, October 6 | |||||
| 7:00 PM | Field 1 | Home vsSoccer? I barely know her. | Loss 4 - 8 |   Viewing | |
| Tuesday, October 13 | |||||
| 7:00 PM | Field 1 | Home vsCuervos FC | Loss 4 - 18 |   Viewing | |
| 7:45 PM | Field 1 | Visitor vsSoccer? I barely know her. | Loss 3 - 10 |   Viewing | |
| Tuesday, October 20 | |||||
| 7:45 PM | Field 1 | Home vsRowdies | Loss 5 - 13 |   Viewing | |
| Tuesday, October 27 | |||||
| 7:45 PM | Field 1 | Visitor vsCuervos FC | Loss 8 - 16 |   Viewing | |
| Tuesday, November 3 | |||||
| 7:00 PM | Field 1 | Visitor vsCuervos FC | Loss 5 - 16 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.