 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 2 | |||||
|   | |||||
| 8:00 PM | Field 1 | Home vsHTX | Loss 6 - 14 |   Viewing | |
| 8:45 PM | Field 1 | Visitor vsAll Madden | Win 15 - 6 |   Viewing | |
| Wednesday, April 9 | |||||
|   | |||||
| 8:00 PM | Field 1 |   | Visitor vsGood Vibes 😎 | Loss 6 - 36 |   Viewing | 
| Wednesday, April 16 | |||||
|   | |||||
| 8:00 PM | Field 1 |   | Visitor vsNo Punt Intended | Loss 0 - 30 |   Viewing | 
| 8:45 PM | Field 1 |   | Visitor vsCoedic Justice | Loss 0 - 27 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 8:00 PM | Field 1 |   | Visitor vsPink Panthers | Loss 6 - 13 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 8:00 PM | Field 2 | Home vsAll Madden | Win 21 - 0 |   Viewing | |
| 8:45 PM | Field 2 | Visitor vsBulls on Parade | Loss 6 - 29 |   Viewing | |
| Wednesday, May 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.