 
	| W | L | T | 
|---|---|---|
| 8 | 0 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 2 | |||||
|   | |||||
| 6:30 PM | Field 1 | Home vsBulls on Parade | Win 32 - 7 |   Viewing | |
| Wednesday, April 9 | |||||
|   | |||||
| 6:30 PM | Field 2 | Visitor vsHTX | Win 24 - 15 |   Viewing | |
| 7:15 PM | Field 2 |   | Visitor vsPast our Primetime | Win 44 - 8 |   Viewing | 
| Wednesday, April 16 | |||||
|   | |||||
| 8:45 PM | Field 1 |   | Home vsHAS Aviators | Win 27 - 0 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsNo Punt Intended | Win 21 - 18 |   Viewing | 
| 7:15 PM | Field 1 |   | Home vsPink Panthers | Win 24 - 23 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 7:15 PM | Field 1 |   | Home vsPink Panthers | Win 36 - 0 |   Viewing | 
| 8:45 PM | Field 1 |   | Home vsNo Punt Intended | Win 30 - 25 |   Viewing | 
| Wednesday, May 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.