 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 2 | |||||
|   | |||||
| 8:00 PM | Field 2 |   | Visitor vsPast our Primetime | Win 41 - 0 |   Viewing | 
| 8:45 PM | Field 2 | Home vsHTX | Win 22 - 0 |   Viewing | |
| Wednesday, April 9 | |||||
|   | |||||
| 6:30 PM | Field 1 | Home vsAll Madden | Win 42 - 6 |   Viewing | |
| Wednesday, April 16 | |||||
|   | |||||
| 7:15 PM | Field 1 | Visitor vsBulls on Parade | Win 26 - 7 |   Viewing | |
| 8:00 PM | Field 1 |   | Home vsHAS Aviators | Win 30 - 0 |   Viewing | 
| Wednesday, April 30 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Home vsCoedic Justice | Loss 18 - 21 |   Viewing | 
| Wednesday, May 14 | |||||
|   | |||||
| 8:00 PM | Field 1 |   | Home vsGood Vibes 😎 | Win 45 - 0 |   Viewing | 
| 8:45 PM | Field 1 |   | Visitor vsCoedic Justice | Loss 25 - 30 |   Viewing | 
| Wednesday, May 7 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.